<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Curves Quick Reference Guide</title>
	<atom:link href="http://www.motionworks.com.au/2007/01/curves_guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionworks.com.au/2007/01/curves_guide/</link>
	<description>Motion graphic design and production. Adobe After Effects and Cinema 4D tutorials, tips and training.</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:43:26 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Motionworks Classic: Quick Reference Guides &#124; Motionworks</title>
		<link>http://www.motionworks.com.au/2007/01/curves_guide/comment-page-1/#comment-9866</link>
		<dc:creator>Motionworks Classic: Quick Reference Guides &#124; Motionworks</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=83#comment-9866</guid>
		<description>[...] Quick Reference Guides are  handy tools to help you understand these two important effects.  Curves Guide &#124;  Levels [...]</description>
		<content:encoded><![CDATA[<p>[...] Quick Reference Guides are  handy tools to help you understand these two important effects.  Curves Guide |  Levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Kopriva</title>
		<link>http://www.motionworks.com.au/2007/01/curves_guide/comment-page-1/#comment-71</link>
		<dc:creator>Todd Kopriva</dc:creator>
		<pubDate>Sun, 19 Aug 2007 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=83#comment-71</guid>
		<description>This is terrific. I just pointed from After Effects CS3 Help to this post:

http://livedocs.adobe.com/
en_US/AfterEffects/8.0/
WS3878526689cb9165
5866c1103a9d3c597
-7bc1.html</description>
		<content:encoded><![CDATA[<p>This is terrific. I just pointed from After Effects CS3 Help to this post:</p>
<p><a href="http://livedocs.adobe.com/" rel="nofollow">http://livedocs.adobe.com/</a><br />
en_US/AfterEffects/8.0/<br />
WS3878526689cb9165<br />
5866c1103a9d3c597<br />
-7bc1.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.motionworks.com.au/2007/01/curves_guide/comment-page-1/#comment-69</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Tue, 16 Jan 2007 04:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=83#comment-69</guid>
		<description>Yes indeed it should. Thanks for the good pickup Jance. JD</description>
		<content:encoded><![CDATA[<p>Yes indeed it should. Thanks for the good pickup Jance. JD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jance Allen</title>
		<link>http://www.motionworks.com.au/2007/01/curves_guide/comment-page-1/#comment-70</link>
		<dc:creator>Jance Allen</dc:creator>
		<pubDate>Mon, 15 Jan 2007 21:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=83#comment-70</guid>
		<description>Hey, great guides!  On the levels guide, for RGB Output, you show &quot;Lower darkest black level&quot; for Output Black, next to the arrows pointing to the right.  Shouldn&#039;t that be &quot;Raise darkest black level&quot;?</description>
		<content:encoded><![CDATA[<p>Hey, great guides!  On the levels guide, for RGB Output, you show &#8220;Lower darkest black level&#8221; for Output Black, next to the arrows pointing to the right.  Shouldn&#8217;t that be &#8220;Raise darkest black level&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
