<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Trapcode Horizon&#8230; Oh My!</title>
	<atom:link href="http://www.motionworks.com.au/2008/08/horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionworks.com.au/2008/08/horizon/</link>
	<description>Motion Graphics with John Dickinson</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:03:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tutorials on new features of Adobe After Effects CS4 &#124;</title>
		<link>http://www.motionworks.com.au/2008/08/horizon/comment-page-1/#comment-5950</link>
		<dc:creator>Tutorials on new features of Adobe After Effects CS4 &#124;</dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://motionworks.dreamhosters.com/?p=104#comment-5950</guid>
		<description>[...] the links below, which lead to the article Motionworks in which each of them is published:      1. After Effects CS4&#8217;s interface: In this first video the author talks about the new screen at the beginning of the AE CS4, which is [...]</description>
		<content:encoded><![CDATA[<p>[...] the links below, which lead to the article Motionworks in which each of them is published:      1. After Effects CS4&#8217;s interface: In this first video the author talks about the new screen at the beginning of the AE CS4, which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maltaannon</title>
		<link>http://www.motionworks.com.au/2008/08/horizon/comment-page-1/#comment-710</link>
		<dc:creator>maltaannon</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://motionworks.dreamhosters.com/?p=104#comment-710</guid>
		<description>Just after Horizon was released I made a small experiment and used &quot;Horizonized&quot; layer as a light emitter. The results were somehow similar to what HDRI maps are being used in 3D applications to light up the scene. I will share the results of this experiment for sure, but I have to finish MILG5 first, or else...</description>
		<content:encoded><![CDATA[<p>Just after Horizon was released I made a small experiment and used &#8220;Horizonized&#8221; layer as a light emitter. The results were somehow similar to what HDRI maps are being used in 3D applications to light up the scene. I will share the results of this experiment for sure, but I have to finish MILG5 first, or else&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
