<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Everyone Needs A Hero</title>
	<atom:link href="http://www.motionworks.com.au/2008/12/heroes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionworks.com.au/2008/12/heroes/</link>
	<description>Motion graphic design and production. Adobe After Effects and Cinema 4D tutorials, tips and training.</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:28:57 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-12123</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-12123</guid>
		<description>Hi Dave, leave the layer &quot;Quality&quot; switch for the ProAnimator layer at full quality but render a draft quality movie. Regards, John.</description>
		<content:encoded><![CDATA[<p>Hi Dave, leave the layer &#8220;Quality&#8221; switch for the ProAnimator layer at full quality but render a draft quality movie. Regards, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-12114</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-12114</guid>
		<description>John,

When you render a proxy movie of an animation that was created in ProAnimator which has texture maps, is there a setting you use for a draft version of the proxy movie that properly renders the texture maps or do you have to use a &quot;best&quot; setting in the render options in order to see the texture maps? Any insight would be appreciated. Thanks</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>When you render a proxy movie of an animation that was created in ProAnimator which has texture maps, is there a setting you use for a draft version of the proxy movie that properly renders the texture maps or do you have to use a &#8220;best&#8221; setting in the render options in order to see the texture maps? Any insight would be appreciated. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2949</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2949</guid>
		<description>Thanks I look forward to seeing the video the step to put photos
into C4D</description>
		<content:encoded><![CDATA[<p>Thanks I look forward to seeing the video the step to put photos<br />
into C4D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Johnson</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2947</link>
		<dc:creator>Josh Johnson</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2947</guid>
		<description>Great Promo John.  I have to get Knoll Light Factory!</description>
		<content:encoded><![CDATA[<p>Great Promo John.  I have to get Knoll Light Factory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2882</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2882</guid>
		<description>Eric, I prepared the images in Photoshop with alpha channels, created a new texture in C4D, added each image as a texture in the Color channel and in the Alpha channel. I&#039;ll probably do a video tip on the steps.</description>
		<content:encoded><![CDATA[<p>Eric, I prepared the images in Photoshop with alpha channels, created a new texture in C4D, added each image as a texture in the Color channel and in the Alpha channel. I&#8217;ll probably do a video tip on the steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2879</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2879</guid>
		<description>How did you place the pictures in Cinema 4D</description>
		<content:encoded><![CDATA[<p>How did you place the pictures in Cinema 4D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2785</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2785</guid>
		<description>After learning from a close friend in the Broadcast Design industry that CNN and the majority of news organization use AE and C4D to create those amazing eye catching motion graphics, thats when I jumped onboard</description>
		<content:encoded><![CDATA[<p>After learning from a close friend in the Broadcast Design industry that CNN and the majority of news organization use AE and C4D to create those amazing eye catching motion graphics, thats when I jumped onboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2784</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2784</guid>
		<description>Great work John!!!!

I started using Cinema 4D with AE and I love it!
Please keep me informed the day you launch any tutorials or DVDs using After Effects and Cinema 4D exclusively.

Thank you for sharing your amazing work and talents with us.

AJ</description>
		<content:encoded><![CDATA[<p>Great work John!!!!</p>
<p>I started using Cinema 4D with AE and I love it!<br />
Please keep me informed the day you launch any tutorials or DVDs using After Effects and Cinema 4D exclusively.</p>
<p>Thank you for sharing your amazing work and talents with us.</p>
<p>AJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiro</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2687</link>
		<dc:creator>Spiro</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2687</guid>
		<description>Love to see you working more in Cinema4D.  Hopefully you&#039;ll incorporate your newly acquired C4D skills into MILG6, MILG7, MILG8 ...  :)</description>
		<content:encoded><![CDATA[<p>Love to see you working more in Cinema4D.  Hopefully you&#8217;ll incorporate your newly acquired C4D skills into MILG6, MILG7, MILG8 &#8230;  <img src='http://www.motionworks.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2661</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2661</guid>
		<description>Yes, the text only supers were done in ProAnimator. I animated the characters manually to face the camera in C4D.</description>
		<content:encoded><![CDATA[<p>Yes, the text only supers were done in ProAnimator. I animated the characters manually to face the camera in C4D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kehn</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2654</link>
		<dc:creator>Ryan Kehn</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2654</guid>
		<description>Ok, that makes sense.  So all you built in Proanimator are the text only sequences with no reflections (&quot;where adventure begins...&quot;)?  Also, did you use the compositing tag in C4D for the cutout to face the camera or did you manually animate that?  Thanks for answering my questions, it&#039;s awesome to be able to pick someone&#039;s brain!</description>
		<content:encoded><![CDATA[<p>Ok, that makes sense.  So all you built in Proanimator are the text only sequences with no reflections (&#8220;where adventure begins&#8230;&#8221;)?  Also, did you use the compositing tag in C4D for the cutout to face the camera or did you manually animate that?  Thanks for answering my questions, it&#8217;s awesome to be able to pick someone&#8217;s brain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2643</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2643</guid>
		<description>Hi Ryan, The Hero text and characters are all done in Cinema 4D. I didn&#039;t mix ProAnimator content with C4D content directly. All the reflections are from Cinema 4D. Cinema 4D allows you to export the project as an AE comp, with lights, camera, nulls etc converted to their AE counterparts, it&#039;s a very sweet workflow.</description>
		<content:encoded><![CDATA[<p>Hi Ryan, The Hero text and characters are all done in Cinema 4D. I didn&#8217;t mix ProAnimator content with C4D content directly. All the reflections are from Cinema 4D. Cinema 4D allows you to export the project as an AE comp, with lights, camera, nulls etc converted to their AE counterparts, it&#8217;s a very sweet workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kehn</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2641</link>
		<dc:creator>Ryan Kehn</dc:creator>
		<pubDate>Thu, 08 Jan 2009 05:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2641</guid>
		<description>Hey John,

    Couple of questions...The reflections in the spot, were the character reflections done in Cinema4d or did you use something like reflector in AE to tie everything together.  Also, where did you get your camera data?  Did you use the AE camera or import from C4D?  I&#039;m just a little curious how you integrated 3D elements from two different interfaces together especially when it appears as though the character super is in between different text objects.  Very cool stuff, i&#039;d be curious to hear more about that workflow!</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>    Couple of questions&#8230;The reflections in the spot, were the character reflections done in Cinema4d or did you use something like reflector in AE to tie everything together.  Also, where did you get your camera data?  Did you use the AE camera or import from C4D?  I&#8217;m just a little curious how you integrated 3D elements from two different interfaces together especially when it appears as though the character super is in between different text objects.  Very cool stuff, i&#8217;d be curious to hear more about that workflow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2575</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2575</guid>
		<description>Hi Dan, the font is &lt;strong&gt;Bitsumishi&lt;/strong&gt; but it was modified using Illustrator to connect certain letters and give the text more of a logo-type style. I won’t be posting this C4D project sorry. Cineversity has some great tutorials on how C4D can be integrated with AE.</description>
		<content:encoded><![CDATA[<p>Hi Dan, the font is <strong>Bitsumishi</strong> but it was modified using Illustrator to connect certain letters and give the text more of a logo-type style. I won’t be posting this C4D project sorry. Cineversity has some great tutorials on how C4D can be integrated with AE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2566</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2566</guid>
		<description>Hi john. Great project looks great, can you tell us what font you used in C4D to create the text? Also is it possible to get a project file to explore the C4D project or something like it to train on how to use the text in C4D reflection and lights before importing to AE or is there a tutorial coming up showing the interaction between the two softwares?</description>
		<content:encoded><![CDATA[<p>Hi john. Great project looks great, can you tell us what font you used in C4D to create the text? Also is it possible to get a project file to explore the C4D project or something like it to train on how to use the text in C4D reflection and lights before importing to AE or is there a tutorial coming up showing the interaction between the two softwares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2535</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Sat, 03 Jan 2009 13:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2535</guid>
		<description>Thanks John for your answers and ALL your share with us. This is my favourite website!! and I can´t believe you answer our question so quick and clear. Thanks again You are THE ONE, love your work!! Cheers!!!</description>
		<content:encoded><![CDATA[<p>Thanks John for your answers and ALL your share with us. This is my favourite website!! and I can´t believe you answer our question so quick and clear. Thanks again You are THE ONE, love your work!! Cheers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2527</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2527</guid>
		<description>Great question Pablo. I used After Effects lights, in front and behind the text. There is a red light at the back right which is casting red light on the sides of the text. After Effects lights are more controllable than ProAnimator lights which are directional only. The gold is a combination of a gold texture applied to the text and simple gold colored materials applied to the sides and bevels. No Shine was used. I may post this ProAnimator project.</description>
		<content:encoded><![CDATA[<p>Great question Pablo. I used After Effects lights, in front and behind the text. There is a red light at the back right which is casting red light on the sides of the text. After Effects lights are more controllable than ProAnimator lights which are directional only. The gold is a combination of a gold texture applied to the text and simple gold colored materials applied to the sides and bevels. No Shine was used. I may post this ProAnimator project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablo</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2525</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2525</guid>
		<description>John, I have a question about the lights used in the 3D text, do you use pro animators or After Effects? How many, what colors ? Do yo use golden materials inside of Pro Animator or colorize the text in after effects with shine or another effect?
Thanks and sorry for my english.   Happy new year!!!!!</description>
		<content:encoded><![CDATA[<p>John, I have a question about the lights used in the 3D text, do you use pro animators or After Effects? How many, what colors ? Do yo use golden materials inside of Pro Animator or colorize the text in after effects with shine or another effect?<br />
Thanks and sorry for my english.   Happy new year!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2498</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2498</guid>
		<description>Hi Lou, There are definitely pros and cons for using either application. I mentioned some of the benefits of using both in the post and if you take a look at the K1 post I mention some of the limitations of using ProAnimator only, especially as far as reflections are concerned. You&#039;re also right about me wanting to become more familiar with Cinema 4D. Having used Invigorator and ProAnimator exclusively for so long, entering the world of Cinema 4D was liberating and the more I use it the more I want to use it. I find lighting and camera work a pleasure in Cinema 4D, and the transfer to After Effects is easy and seamless.  As far as the stills go, I used high resolution promo stills.</description>
		<content:encoded><![CDATA[<p>Hi Lou, There are definitely pros and cons for using either application. I mentioned some of the benefits of using both in the post and if you take a look at the K1 post I mention some of the limitations of using ProAnimator only, especially as far as reflections are concerned. You&#8217;re also right about me wanting to become more familiar with Cinema 4D. Having used Invigorator and ProAnimator exclusively for so long, entering the world of Cinema 4D was liberating and the more I use it the more I want to use it. I find lighting and camera work a pleasure in Cinema 4D, and the transfer to After Effects is easy and seamless.  As far as the stills go, I used high resolution promo stills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Borella</title>
		<link>http://www.motionworks.com.au/2008/12/heroes/comment-page-1/#comment-2494</link>
		<dc:creator>Lou Borella</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=2891#comment-2494</guid>
		<description>John, This seems like something that could have been achieved easily entirely in AE using Invigorator or ProAnimator.  Are you looking for excuses to use Cinema4D so you can become more familiar with the program? Did you receive promo stills of the characters or did you have to cut them from a screen capture?  Lou ...</description>
		<content:encoded><![CDATA[<p>John, This seems like something that could have been achieved easily entirely in AE using Invigorator or ProAnimator.  Are you looking for excuses to use Cinema4D so you can become more familiar with the program? Did you receive promo stills of the characters or did you have to cut them from a screen capture?  Lou &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
