<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: After Effects: Effects A-Z: Audio Waveform</title>
	<atom:link href="http://www.motionworks.com.au/2009/08/effect-audio-wavefor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionworks.com.au/2009/08/effect-audio-wavefor/</link>
	<description>Motion graphic design and production. Adobe After Effects and Cinema 4D tutorials, tips and training.</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:51:53 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 43 Tasty AE Tutorials to Feed Your Mind! &#124; MisrIT Reader (Beta)</title>
		<link>http://www.motionworks.com.au/2009/08/effect-audio-wavefor/comment-page-1/#comment-13430</link>
		<dc:creator>43 Tasty AE Tutorials to Feed Your Mind! &#124; MisrIT Reader (Beta)</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=4646#comment-13430</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boreale</title>
		<link>http://www.motionworks.com.au/2009/08/effect-audio-wavefor/comment-page-1/#comment-10915</link>
		<dc:creator>Boreale</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=4646#comment-10915</guid>
		<description>Well, not for free, then ! ;-)</description>
		<content:encoded><![CDATA[<p>Well, not for free, then ! <img src='http://www.motionworks.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2009/08/effect-audio-wavefor/comment-page-1/#comment-10913</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=4646#comment-10913</guid>
		<description>Hi Boreale, Brian was talking about the Radio Waves effect. Best, JD.</description>
		<content:encoded><![CDATA[<p>Hi Boreale, Brian was talking about the Radio Waves effect. Best, JD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boreale</title>
		<link>http://www.motionworks.com.au/2009/08/effect-audio-wavefor/comment-page-1/#comment-10912</link>
		<dc:creator>Boreale</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=4646#comment-10912</guid>
		<description>if I understood well, Brian Maffitt talked about the Audio Waveform effect, saying it was a great way to make clouds... going in the same direction as Satya Meka, I guess.</description>
		<content:encoded><![CDATA[<p>if I understood well, Brian Maffitt talked about the Audio Waveform effect, saying it was a great way to make clouds&#8230; going in the same direction as Satya Meka, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2009/08/effect-audio-wavefor/comment-page-1/#comment-10911</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=4646#comment-10911</guid>
		<description>Hi Boreale, the purpose of this &quot;free&quot; series is to introduce users to the basics of each effect. An advanced series is something that would take  time and resources and is probably something Motionworks would not offer for free. Best, JD.</description>
		<content:encoded><![CDATA[<p>Hi Boreale, the purpose of this &#8220;free&#8221; series is to introduce users to the basics of each effect. An advanced series is something that would take  time and resources and is probably something Motionworks would not offer for free. Best, JD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boreale</title>
		<link>http://www.motionworks.com.au/2009/08/effect-audio-wavefor/comment-page-1/#comment-10910</link>
		<dc:creator>Boreale</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=4646#comment-10910</guid>
		<description>I just wrote a comment under Brian Maffitt interview, part.2, about series of more advanced tutorials... Maybe the idea came to me after having watched this one today... and I must say I&#039;ve been really disappointed...
Having played around for some time with Audio Waveform, after having made the tutorial of Satya Meka on AE tuts (http://ae.tutsplus.com/tutorials/motion-graphics/create-an-ethereal-morphing-letter-canvas/ ),
I thought : Waow, I&#039;m going to learn some new unexpected way to use it !!! 
But in fact it was a way more expected...

Maybe that&#039;s just because of the subject of the series, all about discovering the effects, and of course it can be useful too... and of course many different presentations at different levels are possible...

That&#039;s how I came up with the idea of new series..... ;-)</description>
		<content:encoded><![CDATA[<p>I just wrote a comment under Brian Maffitt interview, part.2, about series of more advanced tutorials&#8230; Maybe the idea came to me after having watched this one today&#8230; and I must say I&#8217;ve been really disappointed&#8230;<br />
Having played around for some time with Audio Waveform, after having made the tutorial of Satya Meka on AE tuts (<a href="http://ae.tutsplus.com/tutorials/motion-graphics/create-an-ethereal-morphing-letter-canvas/" rel="nofollow">http://ae.tutsplus.com/tutorials/motion-graphics/create-an-ethereal-morphing-letter-canvas/</a> ),<br />
I thought : Waow, I&#8217;m going to learn some new unexpected way to use it !!!<br />
But in fact it was a way more expected&#8230;</p>
<p>Maybe that&#8217;s just because of the subject of the series, all about discovering the effects, and of course it can be useful too&#8230; and of course many different presentations at different levels are possible&#8230;</p>
<p>That&#8217;s how I came up with the idea of new series&#8230;.. <img src='http://www.motionworks.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: After Effects: Effects A-Z: Audio Waveform &#124; Motionworks</title>
		<link>http://www.motionworks.com.au/2009/08/effect-audio-wavefor/comment-page-1/#comment-10870</link>
		<dc:creator>After Effects: Effects A-Z: Audio Waveform &#124; Motionworks</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=4646#comment-10870</guid>
		<description>[...] See the original post here:  After Effects: Effects A-Z: Audio Waveform &#124; Motionworks [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post here:  After Effects: Effects A-Z: Audio Waveform | Motionworks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
