<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: After Effects: Effects A-Z: Audio Spectrum</title>
	<atom:link href="http://www.motionworks.com.au/2009/10/effects-audio-spectrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionworks.com.au/2009/10/effects-audio-spectrum/</link>
	<description>Motion Graphics with John Dickinson</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Klas</title>
		<link>http://www.motionworks.com.au/2009/10/effects-audio-spectrum/comment-page-1/#comment-16245</link>
		<dc:creator>Klas</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5156#comment-16245</guid>
		<description>I agree with you Vikash :)
Thanks Maltannon and thanks Satya!!

//Klas</description>
		<content:encoded><![CDATA[<p>I agree with you Vikash <img src='http://www.motionworks.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks Maltannon and thanks Satya!!</p>
<p>//Klas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikash Verma</title>
		<link>http://www.motionworks.com.au/2009/10/effects-audio-spectrum/comment-page-1/#comment-15161</link>
		<dc:creator>Vikash Verma</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5156#comment-15161</guid>
		<description>NIce Thx to both Maltaannon &amp; Satya Meka you really make things go great :)</description>
		<content:encoded><![CDATA[<p>NIce Thx to both Maltaannon &amp; Satya Meka you really make things go great <img src='http://www.motionworks.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya Meka</title>
		<link>http://www.motionworks.com.au/2009/10/effects-audio-spectrum/comment-page-1/#comment-15067</link>
		<dc:creator>Satya Meka</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5156#comment-15067</guid>
		<description>Just to complement this, I would also like to mention my tutorial which uses audio spectrum effect to extract beats similar to that of trapcode soundkeys, but with out any third party plugins.

http://ae.tutsplus.com/tutorials/motion-graphics/create-a-sound-reacting-3d-waveform-animation-without-3rd-party-plugins/</description>
		<content:encoded><![CDATA[<p>Just to complement this, I would also like to mention my tutorial which uses audio spectrum effect to extract beats similar to that of trapcode soundkeys, but with out any third party plugins.</p>
<p><a href="http://ae.tutsplus.com/tutorials/motion-graphics/create-a-sound-reacting-3d-waveform-animation-without-3rd-party-plugins/" rel="nofollow">http://ae.tutsplus.com/tutorials/motion-graphics/create-a-sound-reacting-3d-waveform-animation-without-3rd-party-plugins/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention After Effects: Effects A-Z: Audio Spectrum &#124; Motionworks -- Topsy.com</title>
		<link>http://www.motionworks.com.au/2009/10/effects-audio-spectrum/comment-page-1/#comment-15014</link>
		<dc:creator>Tweets that mention After Effects: Effects A-Z: Audio Spectrum &#124; Motionworks -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5156#comment-15014</guid>
		<description>[...] This post was mentioned on Twitter by Motionworks and konig@pixelisto. konig@pixelisto said: RT @Motionworks: TUTORIAL &#124; After Effects A-Z: Audio Spectrum. With special guest Maltaannon: http://bit.ly/JttEe &lt;&lt; O_o [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Motionworks and konig@pixelisto. konig@pixelisto said: RT @Motionworks: TUTORIAL | After Effects A-Z: Audio Spectrum. With special guest Maltaannon: <a href="http://bit.ly/JttEe" rel="nofollow">http://bit.ly/JttEe</a> &lt;&lt; O_o [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
