<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: After Effects: Jumbotron Column</title>
	<atom:link href="http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/</link>
	<description>Motion Graphics with John Dickinson</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 40 Excelentes Tutoriais Adobe After Effects</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-23548</link>
		<dc:creator>40 Excelentes Tutoriais Adobe After Effects</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-23548</guid>
		<description>[...] Jumbotron Column [...]</description>
		<content:encoded><![CDATA[<p>[...] Jumbotron Column [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Blog Services - 50 Excellent Adobe After Effects Tutorials</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-21772</link>
		<dc:creator>Wordpress Blog Services - 50 Excellent Adobe After Effects Tutorials</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-21772</guid>
		<description>[...] Jumbotron ColumnIn this extended tutorial learn how to identify the field order of footage and interpret it collectly; create a realistic Jumbotron-style look using CC Ball Action, Glow, Levels and Curves; turn the jumbotron into a 3D column mounted on grungy wire mesh using Zaxwerks 3D Layer Warps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jumbotron ColumnIn this extended tutorial learn how to identify the field order of footage and interpret it collectly; create a realistic Jumbotron-style look using CC Ball Action, Glow, Levels and Curves; turn the jumbotron into a 3D column mounted on grungy wire mesh using Zaxwerks 3D Layer Warps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Excellent Adobe After Effects Tutorials &#124; iDESIGN</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-21766</link>
		<dc:creator>50 Excellent Adobe After Effects Tutorials &#124; iDESIGN</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-21766</guid>
		<description>[...] Jumbotron ColumnIn this extended tutorial learn how to identify the field order of footage and interpret it collectly; create a realistic Jumbotron-style look using CC Ball Action, Glow, Levels and Curves; turn the jumbotron into a 3D column mounted on grungy wire mesh using Zaxwerks 3D Layer Warps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jumbotron ColumnIn this extended tutorial learn how to identify the field order of footage and interpret it collectly; create a realistic Jumbotron-style look using CC Ball Action, Glow, Levels and Curves; turn the jumbotron into a 3D column mounted on grungy wire mesh using Zaxwerks 3D Layer Warps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-21045</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-21045</guid>
		<description>Thank Guillermo, have fun here. Best wishes, John.</description>
		<content:encoded><![CDATA[<p>Thank Guillermo, have fun here. Best wishes, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guillermo</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-21009</link>
		<dc:creator>guillermo</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-21009</guid>
		<description>hii firt let me start by sayin that u are amazin teaching all this stuff !! im just started with all the motionworks and i think im goin to learn pretty good with ur tuts thanks</description>
		<content:encoded><![CDATA[<p>hii firt let me start by sayin that u are amazin teaching all this stuff !! im just started with all the motionworks and i think im goin to learn pretty good with ur tuts thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaxwerks Blog &#187; 3D Warps &#8211; Making a Jumbotron Column</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20983</link>
		<dc:creator>Zaxwerks Blog &#187; 3D Warps &#8211; Making a Jumbotron Column</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20983</guid>
		<description>[...] Click to watch John Dickinson&#8217;s Jumbotron Column Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Click to watch John Dickinson&#8217;s Jumbotron Column Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20385</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20385</guid>
		<description>Thanks Loay.</description>
		<content:encoded><![CDATA[<p>Thanks Loay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20384</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20384</guid>
		<description>Hi Jose, thanks for that. I decided a while back that the best thing to focus on is what I do every day as a motion designer for TV. Best, John.</description>
		<content:encoded><![CDATA[<p>Hi Jose, thanks for that. I decided a while back that the best thing to focus on is what I do every day as a motion designer for TV. Best, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loay Emad</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20373</link>
		<dc:creator>Loay Emad</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20373</guid>
		<description>Well Done John
Your tutorials is Amazing &amp; Unique
Thanks for the effort</description>
		<content:encoded><![CDATA[<p>Well Done John<br />
Your tutorials is Amazing &amp; Unique<br />
Thanks for the effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20343</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20343</guid>
		<description>That´s right, the best thing of john, is the wonderful design concepts he get´s. I really like Krammer´s stuff, he is very good on that heroes material, but john is more advertising designer, more real world. For me, and i only talk for my self, the John tuts are the most helful for beginners in the web right now, for people who real want´s work in this area.

I really appreciate the fact you put your real work were, it give us more contact with reallity. Thanks man.

About my work online... some day, some day...  ;)</description>
		<content:encoded><![CDATA[<p>That´s right, the best thing of john, is the wonderful design concepts he get´s. I really like Krammer´s stuff, he is very good on that heroes material, but john is more advertising designer, more real world. For me, and i only talk for my self, the John tuts are the most helful for beginners in the web right now, for people who real want´s work in this area.</p>
<p>I really appreciate the fact you put your real work were, it give us more contact with reallity. Thanks man.</p>
<p>About my work online&#8230; some day, some day&#8230;  <img src='http://www.motionworks.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20323</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20323</guid>
		<description>Hi Ianh, I don&#039;t generally do a lot of super hero style effects. There are plenty of those things out there on the web :) Best, John.</description>
		<content:encoded><![CDATA[<p>Hi Ianh, I don&#8217;t generally do a lot of super hero style effects. There are plenty of those things out there on the web <img src='http://www.motionworks.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Best, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20319</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20319</guid>
		<description>Hi Jose, sounds like you may need to make some time to get yourself visible &quot;online&quot;! ;) Best, John.</description>
		<content:encoded><![CDATA[<p>Hi Jose, sounds like you may need to make some time to get yourself visible &#8220;online&#8221;! <img src='http://www.motionworks.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Best, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ianh Moll</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20217</link>
		<dc:creator>Ianh Moll</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20217</guid>
		<description>Hey John, its a great stuff!

im thinking here, i see almost all of your tuts.
but, I do not know if you did some tutorial, for people make a some amateurs video, with some effects like a .. Jumper, Energy Balls, like any Power.</description>
		<content:encoded><![CDATA[<p>Hey John, its a great stuff!</p>
<p>im thinking here, i see almost all of your tuts.<br />
but, I do not know if you did some tutorial, for people make a some amateurs video, with some effects like a .. Jumper, Energy Balls, like any Power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20171</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20171</guid>
		<description>Well, i don´t have anything online, ussualy a don´t have time too make one site or organize my work, but if you want i can send you one to your email.
Note that i now some tecniques but nothing new or fantastic, like creating the RGB pixels, with tile and grid´s, something like that.

Best, jose.</description>
		<content:encoded><![CDATA[<p>Well, i don´t have anything online, ussualy a don´t have time too make one site or organize my work, but if you want i can send you one to your email.<br />
Note that i now some tecniques but nothing new or fantastic, like creating the RGB pixels, with tile and grid´s, something like that.</p>
<p>Best, jose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickinson</title>
		<link>http://www.motionworks.com.au/2009/12/after-effects-jumbotron-column/comment-page-1/#comment-20170</link>
		<dc:creator>John Dickinson</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionworks.com.au/?p=5772#comment-20170</guid>
		<description>Hi Jose, I used Starglow in the original version too! Do you have a screen shot of  your version you can show us? Best, John.</description>
		<content:encoded><![CDATA[<p>Hi Jose, I used Starglow in the original version too! Do you have a screen shot of  your version you can show us? Best, John.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
